|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| | 1.00 Mile | 3.00 Mile | 5.00 Mile |
| Description | Radius | Radius | Radius |
|
| Population |
| 2009 Estimate | 10,404 | 63,673 | 91,291 |
| 2014 Projection | 13,188 | 80,596 | 116,558 |
| |
| Growth 2009 - 2014 | 26.76% | 26.58% | 27.68% |
| Growth 2000 - 2009 | 96.82% | 94.96% | 106.81% |
| Growth 1990 - 2000 | 182.22% | 263.54% | 182.98% |
| |
| Average Household Income | $76,639 | $105,980 | $112,005 |
| |
| Households |
| 2009 Estimate | 3,763 | 21,114 | 30,266 |
| 2014 Projection | 4,824 | 26,786 | 38,663 |
| Family Households | 72.97% | 84.45% | 84.82% |
| Nonfamily Households | 27.03% | 15.55% | 15.18% |
| |
| Growth 2009 - 2014 | 28.20% | 28.86% | 27.74% |
| Growth 2000 - 2009 | 100.37% | 96.17% | 106.45% |
| Growth 1990 - 2000 | 193.44% | 246.97% | 181.00% |
| |
| Population by Race |
| White | 89.06% | 90.05% | 89.38% |
| African American | 1.77% | 1.62% | 2.70% |
| Asian | 2.23% | 2.87% | 2.64% |
| Other | 6.94% | 5.46% | 5.28% |
| |
| Population Age 25+ by Education |
| Some High School | 4.29% | 3.02% | 3.49% |
| High School Diploma | 18.73% | 13.75% | 13.51% |
| Some College, no degree | 31.39% | 26.87% | 26.07% |
| Bachelor or Associate | 34.49% | 42.52% | 41.16% |
| Graduate or Professional | 9.67% | 12.96% | 13.86% |
| |
| Population by Sex |
| Male | 50.14% | 49.57% | 50.42% |
| Female | 49.86% | 50.43% | 49.58% |
| |
| Average Age | 31.05 | 32.07 | 33.46 |
| Source: Claritas Inc |
|
|